DanHOG History
Legionnaire Award

Charter Members
The following members were the "Charter Members" and were the original founding members of the Dandenong Chapter Harley Owners Group
| Ron Kirkwood | Jim Thomson | Dave Harrison | Jim Edwards |
| Peter King | Clive Waters | Mick Lanyon | John Velja |
| Chris Thomson | Noel Edwards | Mick Barnes | Steve Young |
| Teresa Jalocha | Paul Boksich | Andy Dimas | Andrew Hurtig |
| John Shultz | Allan Henderson | Gary Slorach | Jeff Maltman |
| Keven Dodge | Hewan O'Neill | Derrick Nuttall | Brian Battye |
| Trace Shannon | Ashley Lowe | George Evans | Geoff Read |
| Bryan Lipmann | Gary Potter | Frank Clareborugh | Michael Byrne |
| Peter Gawith | Alf Vella | Bob Munn | Thomas Hickey |
| Ian Tonks | Carl Strachan | Raobert Mathews | Bruce Soding |
| Terry Brymes | Phil Drake | Corky Tworkowski | Andrew Facey |
| Stephen Ellis | Tom Sowa | Russell Jones | David Platt |
| Kevin Sullivan | Stephen Gray | Daryll Naudi | Robert Watts |
| Gary Warner | Adam McLean | John McParland | Laurie Sheeran |
| Chris Scibisz | Gregory Fahey | Steele Warren | Brent Stafford |
| Adrian Van Valen | Bruce James | Michael Slorach | Paul Fritsch |
| Colin Wray |
Committee History
2015-16 Committee - AGM Held on 3 July 2015 at Freccia Azzurra Club - Braeside
| Position | Name | Start | End | Duration |
| Director | Rodney Gadsden (Gaddo) | 03/07/15 | 01/07/16 | 12 Months |
| Assistant Director | Craig Davis (Doova) | 03/07/15 | 01/07/16 | 12 Months |
| Treasurer | Theresa Jefferson (TJay) | 03/07/15 | 03/02/16 | 7 Months |
| Treasurer | Geoff Roberts (Juice) | 03/02/16 | 01/07/16 | 5 Months |
| Secretary | Steve Bradshaw | 03/07/15 | 01/07/16 | 12 Months |
| Activities Officer | David Paton | 03/07/15 | 19/02/16 | 7 Months |
| Activities Officer | Andrew Tracy (Lost) | 01/04/16 | 01/07/16 | 3 Months |
| Editor | André Economou (Prof) | 03/07/15 | 04/12/15 | 5 Months |
| Editor | Andrew Kidd (Skidd) | 06/02/16 | 01/07/16 | 5 Months |
| Head Road Captain | Peter Morris (Poppy) | 03/07/15 | 19/02/16 | 7 Months |
| Head Road Captain | Steve Bradshaw | 04/03/16 | 01/07/16 | 4 Months |
| Historian | Chris Thomson (Tommo) | 03/07/15 | 01/07/16 | 12 Months |
| Ladies of Harley Officer | Sally Zetter (Mustang) | 03/07/15 | 01/07/16 | 12 Months |
| Membership Officer | Anthony Brown (Tinnie) | 03/07/15 | 04/12/15 | 5 Months |
| Membership Officer | Rob Gregory | 03/02/16 | 01/07/16 | 5 Months |
| Merchandise Officer | Geoff Roberts (Juice) | 03/07/15 | 03/02/16 | 7 Months |
| Merchandise Officer | Stella Wellington | 03/02/15 | 01/07/16 | 5 Months |
| Photographer | James Paul (Jamieson) | 03/07/15 | 01/07/16 | 12 Months |
| Safety Officer | Frank McCallum | 03/07/15 | 03/02/16 | 7 Months |
| Safety Officer | Steve Reddecliffe (Reddo) | 03/02/16 | 014/07/16 | 5 Months |
| Webmaster | Andrew Paton | 03/07/15 | 19/02/16 | 7 Months |
| Webmaster | Andrew Kidd (Skidd) | 19/02/16 | 014/07/16 | 5 Months |
| Road Captain | Anthony Brown (Tinnie) | |||
| Road Captain | Craig Davis (Doova) | |||
| Road Captain | David Etherington (Dangerous) | |||
| Road Captain | Peter Morris (Poppy) | |||
| Road Captain | Richard Walker | |||
| Road Captain | Shane Fewster | |||
2016-17 Committee - AGM Held on 1 July 2016 at Freccia Azzurra Club - Braeside
| Position | Name | Start | End | Duration |
| Director | Rodney Gadsden (Gaddo) | 01/07/16 | 05/07/17 | 12 Months |
| Assistant Director | Craig Davis (Doova) | 01/07/16 | 05/07/17 | 12 Months |
| Treasurer | Geoff Roberts (Juice) | 01/07/16 | 05/07/17 | 12 Months |
| Secretary | Steve Bradshaw | 01/07/16 | 05/07/17 | 12 Months |
| Activities Officer | Andrew Tracy | 01/07/16 | 05/07/17 | 12 Months |
| Editor | Andrew Kidd (Skidd) | 01/07/16 | 05/07/17 | 12 Months |
| Head Road Captain | Theresa Jefferson (TJay) | 01/07/16 | 05/07/17 | 12 Months |
| Historian | David Dent (Stretch) | 07/10/16 | 05/07/17 | 9 Months |
| Ladies of Harley Officer | Shay Bradshaw | 01/07/16 | 01/03/17 | 8 Months |
| Membership Officer | Rob Gregory | 01/07/16 | 05/07/17 | 12 Months |
| Merchandise Officer | Stella Wellington | 01/07/16 | 05/07/17 | 12 Months |
| Photographer | James Paul (Jamieson) | 01/07/16 | 05/07/17 | 12 Months |
| Safety Officer | Steve Reddecliffe (Reddo) | 01/07/16 | 05/07/17 | 12 Months |
| Webmaster | Andrew Kidd (Skidd) | 01/07/16 | 05/07/17 | 12 Months |
| Road Committee | Andrew Tracy (Lost) | |||
| Road Commitee | David Etherington (Dangerous) |
2017-18 Committee - AGM Held on 5 July 2017 at Dandenong Club
| Position | Name | Start | End | Duration |
| Director | Craig Davis (Doova) | 05/07/17 | 04/07/18 | 12 Months |
| Assistant Director | Theresa Jefferson (TJay) | 05/07/17 | 04/07/18 | 12 Months |
| Treasurer | Geoff Roberts (Juice) | 05/07/17 | 04/07/18 | 12 Months |
| Secretary | Andrew Kidd (Skidd) | 05/07/17 | 04/07/18 | 12 Months |
| Activities Officer | Richard Walker | 05/07/17 | 04/07/18 | 12 Months |
| Editor | Andrew Kidd (Skidd) | 05/07/17 | 03/01/18 | 6 Months |
| Editor | Frank McCallum | 03/01/18 | 04/07/18 | 6 Months |
| Head Road Captain | Andrew Tracy | 05/07/17 | 04/07/18 | 12 Months |
| Historian | Frank McCallum | 05/07/17 | 04/07/18 | 12 Months |
| Ladies of Harley Officer | Sarah Turner | 02/08/17 | 04/07/18 | 12 Months |
| Membership Officer | Nikki Smith | 05/07/07 | 04/07/18 | 12 Months |
| Merchandise Officer | Rodney Gadsden (Gaddo) | 05/07/17 | 04/04/18 | 9 Months |
| Photographer | James Paul (Jamieson) | 05/07/17 | 04/07/18 | 12 Months |
| Safety Officer | Steve Reddecliffe (Reddo) | 05/07/17 | 04/07/18 | 12 Months |
| Webmaster | Andrew Kidd (Skidd) | 05/07/17 | 03/01/18 | 6 Months |
| Webmaster | Brett Vella | 03/01/18 | 04/07/18 | 6 Months |
| Road Captain | Brian Johnson (BJ) | |||
| Road Captain | Colin Files (Speed) | |||
| Road Captain | Craig Davis (Doova) | |||
| Road Captain | David Etherington (Dangerous) | |||
| Road Captain | Richard Walker (Dick) | |||
| Road Captain | Steve Bradshaw | |||
| Road Captain | Steve Reddecliffe (Reddo) | |||
| Road Captain | Wes Ballard (Squizzy) | |||
| Road Captain | Wayne Medforth (Onry) |
2018-19 Committee - AGM Held on 4 July 2018 at Dandenong Club
| Position | Name | Start | End | Duration |
| Director | Craig Davis (Doova) | 04/07/18 | 03/07/19 | 12 Months |
| Assistant Director | Theresa Jefferson (TJay) | 04/07/18 | 03/07/19 | 12 Months |
| Treasurer | Geoff Roberts (Juice) | 04/07/18 | 03/07/19 | 12 Months |
| Secretary | Andrew Kidd (Skidd) | 04/07/18 | 03/07/19 | 12 Months |
| Activities Officer | VACANT | - | - | - |
| Editor | Frank McCallum | 04/07/18 | 03/07/19 | 12 Months |
| Head Road Captain | Andrew Tracy | 04/07/18 | 03/04/19 | 9 Months |
| Head Road Captain | Colin Files (Speed) | 03/04/18 | 03/07/19 | 3 Months |
| Historian | Nikki Smith | 04/07/18 | 02/02/19 | 7 Months |
| Ladies of Harley Officer | Sarah Turner | 04/07/18 | 03/07/19 | 12 Months |
| Membership Officer | Graham Smith (Junior) | 04/07/18 | 02/02/19 | 7 Months |
| Membership Officer | Steve Thomas (Dot) | 06/04/19 | 03/07/19 | 3 Months |
| Merchandise Officer | Andrew Baker | 04/07/18 | 03/07/19 | 12 Months |
| Photographer | David Dent (Stretch) | 04/07/18 | 01/08/18 | 1 Month |
| Photographer | James Paul (Jamieson) | 01/08/18 | 03/07/19 | 11 Months |
| Safety Officer | Steve Reddecliffe (Reddo) | 04/07/18 | 03/07/19 | 12 Months |
| Webmaster | Brett Vella | 04/07/18 | 05/12/18 | 5 Months |
| Webmaster | Colin Files (Speed) | 05/12/18 | 03/07/19 | 7 Months |
| Road Captain | Chris Thomson | |||
| Road Captain | Colin Files (Speed) | |||
| Road Captain | David Etherington (Dangerous) | |||
| Road Captain | Frank McCallum | |||
| Road Captain | Kerry Jenkinson (Kez) | |||
| Road Captain | Steve Reddecliffe (Reddo) | |||
| Road Captain | Theresa Jefferson (TJay) | |||
| Road Captain | Wayne Medforth (Onry) |
2019-20 Committee - AGM Held on 3 July 2019 at Dandenong Club
| Position | Name | Start | End | Duration |
| Director | Craig Davis (Doova) | 03/07/19 | 02/09/20 | 14 Months |
| Assistant Director | Geoff Roberts (Juice) | 03/07/19 | 02/09/20 | 14 Months |
| Treasurer | Geoff Roberts (Juice) | 03/07/19 | 25/07/19 | 1 Month |
| Treasurer | Sophia Lim (Sunshine) | 25/07/19 | 02/09/20 | 13 Months |
| Secretary | Andrew Kidd (Skidd) | 03/07/19 | 02/09/20 | 14 Months |
| Activities Officer | Sarah Turner | 03/07/19 | 02/12/19 | 5 Months |
| Editor | Frank McCallum | 03/07/19 | 02/09/20 | 12 Months |
| Head Road Captain | Brian Johnson | 03/07/19 | 04/12/19 | 5 Months |
| Head Road Captain | Colin Files (Speed) | 04/12/19 | 02/09/20 | 9 Months |
| Historian | Brian Johnson | 03/07/19 | 04/12/19 | 5 Months |
| Historian | Andrew Tracy (Lost) | 27/02/20 | 02/09/20 | 6 Months |
| Ladies of Harley Officer | Kerry Jenkinson (Kez) | 03/07/19 | 02/09/20 | 14 Months |
| Membership Officer | Steve Thomas (Dot) | 03/07/19 | 02/09/20 | 14 Months |
| Merchandise Officer | Alexandra A'Bel | 03/07/19 | 27/02/20 | 7 Months |
| Photographer | James Paul (Jamieson) | 03/07/19 | 02/09/20 | 14 Months |
| Safety Officer | Steve Reddecliffe (Reddo) | 03/07/19 | 02/09/20 | 14 Months |
| Webmaster | Colin Files (Speed) | 03/07/19 | 02/09/20 | 14 Months |
| Road Captain | David Dawn | |||
| Road Captain | David Etherington (Dangerous) | |||
| Road Captain | Frank McCallum | |||
| Road Captain | Kerry Jenkinson (Kez) | |||
| Road Captain | Steve Reddecliffe (Reddo) | |||
| Road Captain | Theresa Jefferson (TJay) |
2020-21 Committee - AGM Held on 2 September 2020 via Virtual Meeting (COVID)
| Position | Name | Start | End | Duration |
| Director | Geoff Roberts (Juice) | 02/09/20 | 01/09/21 | 12 Months |
| Assistant Director | Steve Thomas (Dot) | 02/09/20 | 01/09/21 | 12 Months |
| Treasurer | Brian Walsh (Walshy) | 02/09/20 | 01/09/21 | 12 Months |
| Secretary | Andrew Kidd (Skidd) | 02/09/20 | 01/09/21 | 12 Months |
| Activities Officer | Theresa Jefferson (TJay) | 02/09/20 | 01/09/21 | 12 Months |
| Editor | Frank McCallum | 02/09/20 | 01/09/21 | 12 Months |
| Head Road Captain | Colin Files (Speed) | 02/09/20 | 01/09/21 | 12 Months |
| Historian | Andrew Tracy (Lost) | 02/09/20 | 09/04/21 | 7 Months |
| Ladies of Harley Officer | Kerry Jenkinson (Kez) | 02/09/20 | 01/09/21 | 12 Months |
| Membership Officer | Neil Charlton (Chips) | 02/09/20 | 01/09/21 | 12 Months |
| Photographer | Tennille Kent | 02/09/20 | 01/09/21 | 12 Months |
| Safety Officer | Steve Reddecliffe (Reddo) | 02/09/20 | 01/09/21 | 12 Months |
| Webmaster | Tony Rogers | 28/01/21 | 01/09/21 | 12 Months |
| Road Captain | David Dawn | |||
| Road Captain | David Etherington (Dangerous) | |||
| Road Captain | Frank McCallum | |||
| Road Captain | Geoff Roberts | |||
| Road Captain | Theresa Jefferson (TJay) | |||
2021-22 Committee - AGM Held on 1 September 2021 via Virtual Meeting (COVID)
| Position | Name | Start | End | Duration |
| Director | Geoff Roberts (Juice) | 01/09/21 | 03/08/22 | 12 Months |
| Assistant Director | Steve Thomas (Dot) | 01/09/21 | 03/08/22 | 12 Months |
| Treasurer | Shane Ebert | 30/04/21 | 03/08/22 | 8 Months |
| Secretary | Andrew Kidd (Skidd) | 01/09/21 | 03/08/22 | 12 Months |
| Activities Officer | Elisabeth Campbell | 01/04/21 | 03/08/22 | 5 Months |
| Editor | Colin (Speed) Files | 01/09/21 | 03/08/22 | 12 Months |
| Head Road Captain | Theresa (TJay) Jefferson | 01/09/21 | 03/08/22 | 12 Months |
| Historian | Frank McCallum | 01/09/21 | 03/08/22 | 12 Months |
| Ladies of Harley Officer | Vacant | |||
| Membership Officer | Graeme Kent | 01/09/21 | 03/08/22 | 12 Months |
| Photographer | Tennille Kent | 01/09/21 | 03/08/22 | 12 Months |
| Safety Officer | Steve Reddecliffe (Reddo) | 01/09/21 | 03/08/22 | 12 Months |
| Webmaster | Tony Rogers | 01/09/21 | 03/08/22 | 12 Months |
| Road Captain | David Etherington (Dangerous) | |||
| Road Captain | Frank McCallum | |||
| Road Captain | Geoff Roberts | |||
| Road Captain | Wes Ballard | |||
2022-23 Committee - AGM Held on 3rd August 2022 at Dandenong Club
| Position | Name | Start | End | Duration |
| Director | Geoff Roberts (Juice) | 03/08/22 | 02/08/23 | 12 Months |
| Assistant Director | Steve Reddecliffe (Reddo) | 03/08/22 | 02/08/23 | 12 Months |
| Treasurer | Stephen Comer | 03/08/22 | 02/08/23 | 12 Months |
| Secretary | Andrew Kidd (Skidd) | 03/08/22 | 02/08/23 | 12 Months |
| Activities Officer | Elisabeth Campbell | 03/08/22 | 02/08/23 | 12 Months |
| Editor | Colin (Speed) Files | 01/12/22 | 02/08/23 | 9 Months |
| Head Road Captain | Wes Ballard | 03/08/22 | 02/08/23 | 12 Months |
| Historian | David Campbell | 03/08/22 | 02/08/23 | 12 Months |
| Ladies of Harley Officer | Vacant | |||
| Membership Officer | Graeme Kent | 03/08/22 | 30/03/23 | 8 Months |
| Photographer | Tennille Kent | 03/08/22 | 30/03/23 | 8 Months |
| Safety Officer | David MacAuley | 01/09/22 | 02/08/23 | 11 Months |
| Webmaster | Tony Rogers | 03/08/22 | 02/08/23 | 12 Months |
| Road Captain | David Etherington (Dangerous) | |||
| Road Captain | Colin Files (Speed) | |||
| Road Captain | Geoff Roberts | |||
| Road Captain | Wes Ballard | |||
2023-24 Committee - AGM Held on 2nd August 2023 at Dandenong Club
| Position | Name | Start | End | Duration |
| Director | Geoff Roberts (Juice) | 02/08/23 | ||
| Assistant Director | Steve Reddecliffe (Reddo) | 02/08/23 | ||
| Treasurer | Stephen Comer | 02/08/23 | ||
| Secretary | Andrew Kidd (Skidd) | 02/08/23 | ||
| Activities Officer | Elisabeth Campbell | 02/08/23 | ||
| Editor | Colin (Speed) Files | 02/08/23 | ||
| Head Road Captain | Wes Ballard | 02/08/23 | ||
| Historian | David Campbell | 02/08/23 | ||
| Ladies of Harley Officer | Mandy Patterson | 02/08/23 | ||
| Membership Officer | Troy Dowell | |||
| Photographer | Vacant | 02/08/23 | ||
| Safety Officer | David MacAuley | 02/08/23 | ||
| Webmaster | Tony Rogers | 02/08/23 | ||
| Road Captain | David Etherington (Dangerous) | |||
| Road Captain | Colin Files (Speed) | |||
| Road Captain | Geoff Roberts | |||
| Road Captain | Wes Ballard | |||